Menu
UGC Net 2021 :
Post Name | NTA UGC Net 2021 Online form |
Date Of Post | 02/ February 2021 |
Post update date | 02/ February 2021 |
UGC Net 2021 Important Dates
Application Begin | 02/02/2021 |
Last Date for Apply Online | 02/03/2021 |
Fee Payment Last Date | 03/03/2021 |
Correction Date | 05-09 March 2021 |
Online Exam Date | 02-17 May |
Admit Card Available | April 2021 |
Result Declared | Notified Soon |
Application Fee
General | 1000/-EWS / |
EWS /OBC | 500 |
SC / ST / PH | 250 |
Payment Medium
Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan
UGC Net 2021 Eligibility
Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks
Age limit
Maximum Age: 30 Years Age Relaxation Extra as Per Rules
NTA UGC NET 2021 Subject
Subject Code | Subject Name | Subject Code | Subject Name |
01 | Economics | 51 | |
02 | Political Science | 52 | |
03 | Philosophy | 53 | |
04 | Psychology | 54 | |
05 | Sociology | 55 | Labour Welfare / Personnel Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
06 | History | 56 | |
07 | Anthropology | 57 | – |
08 | Commerce | 58 | Law |
09 | Education | 59 | Library and Information Science |
10 | Social Work | 60 | Budhist , Jaina, Gandhian and Peace Studies |
11 | Defense and Strategies Studies | 61 | – |
12 | Home Science | 62 | Comparative Study of Religious |
101 | Sindhi | 63 | Mass Communication and Journalism |
14 | Public Administration | 64 | – |
15 | Population Studies | 65 | Dance |
16 | Hindustani Music | 66 | Musicology and Conservation |
17 | Management | 67 | Archaeology |
18 | Maithili | 68 | – |
19 | Bengali | 69 | 69 |
20 | Hindi | 70 | Tribal and Regional Language |
21 | Kannada | 71 | Folk Literature |
22 | Malayalam | 72 | Comparative Literature |
23 | Odia | 73 | Sanskrit Traditional Language |
24 | Punjabi | 74 | Women Studies |
25 | Sanskrit | 75 | – |
26 | Tamil | 76 | – |
27 | Telugu | 77 | – |
28 | Urdu | 78 | – |
29 | Arabic | 79 | Visual Arts |
30 | English | 80 | Geography |
31 | Linguistic | 81 | Social Medicine and Community Health |
32 | Chinese | 82 | Forensic Science |
33 | Dogri | 83 | Pali |
34 | Nepali | 84 | Kashmiri |
35 | Manipuri | 85 | Konkari |
36 | Assamese | 86 | – |
37 | Gujarati | 87 | Computer Science and Application |
38 | Marathi | 88 | Electronics Science |
39 | French | 89 | Environmental Science |
40 | Spanish | 90 | International and Area Studies |
41 | Russian | 91 | Prakrit |
42 | Persian | 92 | Human Right and Duties |
43 | Rajasthani | 93 | Tourism Administration and Management |
44 | German | 94 | Bodo |
45 | Japanese | 95 | Santhali |
46 | Adult Education / Continuing Education / Androgyny / Non Formal Education | 96 | Karnatic Music |
47 | Physical Education | 97 | Rabindra Sangeet |
48 | 98 | Percussion Instruments | |
49 | Arab Culture and Islamic Studies | 99 | Drama / Theater |
50 | Indian Culture | 100 | Percussion InstrumentsYoga |
Wonderful post! We will be linking to this great article on our website. Keep up the good writing. Marleah Tod Lissa
I really like and appreciate your article post. Really looking forward to read more. Much obliged. Margareta Clerc Christoffer
Really enjoyed this blog article. Thanks Again. Cool. Petronia Fairlie Clayborne
that could be the finish of this article. Right here you Aviva Hugues Nay